<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Tahoe Real Estate News &#187; Amy Thyr</title>
	<atom:link href="http://www.renotahoerealestatenews.com/author/athyr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renotahoerealestatenews.com</link>
	<description>News and Trends from the Reno-Tahoe Real Estate Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Where have all the defaults gone?</title>
		<link>http://www.renotahoerealestatenews.com/2011/12/22/where-have-all-the-defaults-gone/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/12/22/where-have-all-the-defaults-gone/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:48:20 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1934</guid>
		<description><![CDATA[As you may know Assembly Bill 284 took affect on 10/1/2011 and requires that lenders have proof of ownership prior to filing a Notice of Default on delinquent mortgages in Nevada. This legislation intended to put an end to the nasty “robo-signing” issue. Well it certainly has done that and then some. We’re nearly three [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know Assembly Bill 284 took affect on 10/1/2011 and requires that lenders have proof of ownership prior to filing a Notice of Default on delinquent mortgages in Nevada. This legislation intended to put an end to the nasty “robo-signing” issue. Well it certainly has done that and then some. We’re nearly three months into this and NOD’s have virtually come to a halt.  Is this what our legislators intended? I hope not….</p>
<p><em><strong>First of all,</strong></em> is this legislation a direct challenge to MERS? (the Mortgage Electronic Registration System). An explanation of that system follows below and has been copied directly from their web-site:</p>
<p>MERS is an innovative process that simplifies the way mortgage ownership and servicing rights are originated, sold and tracked. Created by the real estate finance industry, MERS eliminates the need to prepare and record assignments when trading residential and commercial mortgage loans.</p>
<p>Simply put, MERS allows banks and investors to exchange mortgages without the typical title and escrow work we’re all familiar with when we buy, sell or refinance our homes. While your home may have stayed with you all these years, your mortgage has likely changed hands many times. This system has served the banks well for many years. However, at this point bankers are clearly lacking in confidence when it comes to risking a felony offense.</p>
<p><em><strong>Secondly</strong></em>, this will no doubt have an affect on housing inventory in Nevada. At some point in the near future the inventory of available bank owned homes will drop dramatically. Short sale home sellers may delay their plans. Why rush to sell short if the lender isn’t going to rush to foreclose? I’m very concerned that this will create a false sense of demand in the market. Prices may rise due to scarcity but there’s no doubt reality will roar into the market someday soon.</p>
<p><em><strong>Last but not least</strong></em>, why would any bank want to lend in Nevada? Let’s think about this… High unemployment, declining home values, state mandated foreclosure mediation and now this. Seriously, I’m no big fan of the banks but common sense would seem to dictate that Nevada is not a great place for banks to do mortgage business. Home financing is already tough in our market. No doubt this will only make things tougher in the long run.</p>
<p>Let’s hope our legislators do a little more homework before they pas the next round of laws intended to protect us all.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1934&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/12/22/where-have-all-the-defaults-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson explores sales of Reno-Tahoe homes to Chinese</title>
		<link>http://www.renotahoerealestatenews.com/2011/11/15/dickson-explores-sales-of-reno-tahoe-homes-to-chinese/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/11/15/dickson-explores-sales-of-reno-tahoe-homes-to-chinese/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:29:48 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1880</guid>
		<description><![CDATA[Dickson Realty wants to discover if there’s a market for luxury homes in the Reno-Tahoe market among wealthy Chinese. After a week in Beijing, Harvey Fennell, one of Dickson’s brokers and owners, says the question remains open — but there’s enough interest that Dickson will continue its efforts to develop the market. READ THE FULL [...]]]></description>
			<content:encoded><![CDATA[<p>Dickson Realty wants to discover if there’s a market for luxury homes in the Reno-Tahoe market among wealthy Chinese.</p>
<p>After a week in Beijing, Harvey Fennell, one of Dickson’s brokers and  owners, says the question remains open — but there’s enough interest  that Dickson will continue its efforts to develop the market.</p>
<p><a href="http://www.nnbw.com/ArticleRead.aspx?storyID=18377" target="_blank">READ THE FULL ARTICLE</a> from NNBW.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/11/15/dickson-explores-sales-of-reno-tahoe-homes-to-chinese/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Market Stats: Months of Inventory 11/09-11/11</title>
		<link>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:12:23 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[solds]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/absorption12_20lg.jpg"><img class="alignnone size-full wp-image-1940" title="absorption12_20lg" src="http://www.renotahoerealestatenews.com/wp-content/uploads/absorption12_20lg.jpg" alt="" width="800" height="564" /></a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1756&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolf Pack Wins Texting Challenge – Food Bank Receives 20,000 Meals!</title>
		<link>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:27:00 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[kraf hunger bowl]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[wolf pack]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1457</guid>
		<description><![CDATA[In the recent texting challenge between the Wolf Pack and Boston College fans, Kraft has just announced that the Wolf Pack Fans have successfully sent more texts than Boston College resulting in a 20,000-meal donation from Kraft to the Food Bank of Northern Nevada. The Wolf Pack will also receive an additional meal for each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/kfhb_web.jpg"><img class="alignleft size-full wp-image-1461" title="kfhb_web" src="http://www.renotahoerealestatenews.com/wp-content/uploads/kfhb_web.jpg" alt="" width="200" height="220" /></a>In the recent <em>texting </em>challenge between the Wolf Pack and Boston College fans, Kraft has just announced that the Wolf Pack Fans have successfully sent more texts than Boston College resulting in a 20,000-meal donation from Kraft to the <a href="http://www.fbnn.org" target="_blank">Food Bank of Northern Nevada</a>. The Wolf Pack will also receive an additional meal for each text sent. Wolf Pack fans came out in support of this challenge with so much excitement and commitment for which the Food Bank is so grateful for the participation.</p>
<p>Kraft created the text challenge for fans of each team to help make a difference with hunger issues in their region. Wolf Pack fans texted the word Nevada followed by a space and then their zip code to 71717 to show their support. Boston College fans are encouraged to text a similar message.</p>
<p>The Kraft Fight Hunger Bowl is the only bowl game raising money and awareness regarding the hunger problem in the United States. The bowl will celebrate the culmination of Kraft Foods’ HUDDLE TO FIGHT HUNGER program, which is the food company’s largest-ever branded initiative to fight hunger in America. The goal of the program is to donate as many as 20 million meals or more to Feeding America – the nation’s leading hunger relief organization – to help people in need.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/kid_feature.jpg"><img class="alignright size-full wp-image-1462" title="kid_feature" src="http://www.renotahoerealestatenews.com/wp-content/uploads/kid_feature.jpg" alt="" width="310" height="210" /></a>The Food Bank of Northern Nevada is a regional food distribution and support system serving over 100 partner agencies in Northern Nevada and the Eastern Sierra. The Food Bank of Northern Nevada provides and supports programs including food pantries, soup kitchens, emergency shelters, after-school programs and Kids Cafe (dinner program), Kids Cafe Summer Meals program, Food Stamp Outreach and much more. The Food Bank of Northern Nevada is a member of Feeding America ~ The Nation’s Food Bank Network (formerly America&#8217;s Second Harvest).</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Solds Activity for Reno/Sparks</title>
		<link>http://www.renotahoerealestatenews.com/2010/10/19/recent-solds-activity-for-renosparks/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/10/19/recent-solds-activity-for-renosparks/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:46:56 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Carson City]]></category>
		<category><![CDATA[Carson Valley]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[market stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[solds]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1334</guid>
		<description><![CDATA[Solds for Reno/Sparks in September: 534. See comparison chart for August and July.]]></description>
			<content:encoded><![CDATA[<p>Solds for Reno/Sparks in September: 534. See comparison chart for August and July.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/solds10_10.jpg"><img class="alignleft size-full wp-image-1335" title="solds10_10" src="http://www.renotahoerealestatenews.com/wp-content/uploads/solds10_10.jpg" alt="" width="450" height="251" /></a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1334&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/10/19/recent-solds-activity-for-renosparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Freeze Out!</title>
		<link>http://www.renotahoerealestatenews.com/2010/10/13/foreclosure-freeze-out/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/10/13/foreclosure-freeze-out/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:05:53 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Owned]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[floreclosure]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc3a9938" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=39578499&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc3a9938" /><param name="flashvars" value="launch=39578499&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc3a9938" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" allowscriptaccess="always" flashvars="launch=39578499&amp;width=420&amp;height=245" allowfullscreen="true" wmode="transparent" name="msnbc3a9938"></embed></object></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1328&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/10/13/foreclosure-freeze-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Solds Information for Reno/Sparks</title>
		<link>http://www.renotahoerealestatenews.com/2010/09/27/recent-solds-information-for-renosparks/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/09/27/recent-solds-information-for-renosparks/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:06:38 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[fair market]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[solds]]></category>
		<category><![CDATA[spark]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/solds8_10.jpg"><img class="alignleft size-full wp-image-1310" title="solds8_10" src="http://www.renotahoerealestatenews.com/wp-content/uploads/solds8_10.jpg" alt="" width="450" height="246" /></a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/09/27/recent-solds-information-for-renosparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With this housing crisis, many of us need a Fresh Start</title>
		<link>http://www.renotahoerealestatenews.com/2010/09/27/with-this-housing-crisis-many-of-us-need-a-fresh-start/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/09/27/with-this-housing-crisis-many-of-us-need-a-fresh-start/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:48:01 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Owned]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Grupe]]></category>
		<category><![CDATA[rent-to-own]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1290</guid>
		<description><![CDATA[Introducing Dickson’s Fresh Start – a program to help restore your financial stability and buying power. We understand the devastating effect that being forced to leave a home has on families in our community, both financially and emotionally. If you’ve lost your home through a short sale or foreclosure, or have recently gone through bankruptcy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/familyrgb.jpg"><img class="alignleft size-full wp-image-1291" style="margin-left: 6px; margin-right: 6px;" title="Famiy lying on floor after buying house" src="http://www.renotahoerealestatenews.com/wp-content/uploads/familyrgb.jpg" alt="" width="310" height="210" /></a>Introducing Dickson’s Fresh Start – a program to help restore your financial stability and buying power.</p>
<p>We understand the devastating effect that being forced to leave a home has on families in our community, both financially and emotionally. If you’ve lost your home through a short sale or foreclosure, or have recently gone through bankruptcy, we can help.</p>
<p>Dickson Realty has partnered with The Grupe Company as the exclusive provider of Fresh Start in the area.</p>
<ul>
<li>Rent-to-own program designed to help families get back on the home ownership track</li>
<li>Lease for up to 5 years in the neighborhood you want to live</li>
<li>Re-establish credit and financial stability</li>
<li>Buy in 3 to 5 years at pre-set pricing</li>
</ul>
<p>Contact Dickson Realty today and speak with one of our Fresh Start specialists to find out how we can help you with your Fresh Start.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1290&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/09/27/with-this-housing-crisis-many-of-us-need-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market News in Somersett as of August 28, 2010</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:07:46 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Somersett]]></category>
		<category><![CDATA[Market statistics]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1272</guid>
		<description><![CDATA[Currently 95 homes on the market – Active and Pending Of the homes currently on the market, there are 47 not located in Del Webb, The Vue and The Village. Of the 47 homes, only 30 are available without an offer. 5 between $200k and $300k 10 between $300k and $400k 5 between $400k and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently 95 homes on the market – Active and Pending</p>
<p>Of the homes currently on the market, there are 47 not located in Del Webb, The Vue and The Village.</p>
<p>Of the 47 homes, only 30 are available without an offer.</p>
<ul>
<li>5 between $200k and $300k</li>
<li>10 between $300k and $400k</li>
<li>5 between $400k and $500k</li>
<li>6 between $500k and $600k</li>
<li>3 between $600k and $700k</li>
<li>0 between $700k and $800k</li>
<li>0 between $900k and $1million</li>
<li>1 over $1million</li>
</ul>
<p>Of the 17 homes in escrow, 15 are subject to a short sale or bank owned and 2 are regular sales.</p>
<p>85 homes have closed in Somersett since January 1, 2010. 17 were bank owned, 27 were short sales and 41 were regular sales.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1272&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson Realty Opens New Somersett Office</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:44:02 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Somersett]]></category>
		<category><![CDATA[new office]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1267</guid>
		<description><![CDATA[As the market improves, Dickson Realty, Northern Nevada’s premier real estate company, will extend their range of services to the master-planned community of Somersett beginning Sept. 1, 2010.  “This is a remarkably positive sign for our community that new home development is occurring in northern Nevada,” said Nancy Fennell, CEO of Dickson Realty. “There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/front_feat.jpg"><img class="alignleft size-full wp-image-1297" style="margin-left: 6px; margin-right: 6px;" title="front_feat" src="http://www.renotahoerealestatenews.com/wp-content/uploads/front_feat.jpg" alt="" width="310" height="210" /></a>As the market improves, Dickson Realty, Northern Nevada’s premier real estate company, will extend their range of services to the master-planned community of Somersett beginning Sept. 1, 2010. </p>
<p>“This is a remarkably positive sign for our community that new home development is occurring in northern Nevada,” said Nancy Fennell, CEO of Dickson Realty. “There are very few real estate firms that are expanding in these times anywhere in the nation, and it’s a testament to our relationships and experience in the market that we are able to make that happen in Reno, and specifically, in Somersett.”</p>
<p>In addition to providing on-site sales support for homebuyers, Dickson at Somersett will also offer services to those searching for commercial and rental properties, something that has not previously been offered by the company. Real estate specialist Debbie Bennington is the lead sales person for the project.</p>
<p>Dickson will be working in conjunction with New Britton Land, a land development firm, and HomeCrafters, a custom homebuilder out of Reno, to produce three home floor plans.</p>
<p>The new Dickson Somersett office will be located at 7650 Town Square Way in the Somersett Welcome Center and will be open from 10am to 5pm, 7 days a week. For more information on Dickson Realty, and the Somersett office, please call (775) 746-7222.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->

