<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Tahoe Real Estate News &#187; Lil Schaller</title>
	<atom:link href="http://www.renotahoerealestatenews.com/author/lil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renotahoerealestatenews.com</link>
	<description>News and Trends from the Reno-Tahoe Real Estate Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Amgen Tour Comes to Truckee</title>
		<link>http://www.renotahoerealestatenews.com/2011/05/11/amgen-tour-comes-to-truckee/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/05/11/amgen-tour-comes-to-truckee/#comments</comments>
		<pubDate>Wed, 11 May 2011 23:11:26 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[amgen tour]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[bike tour]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1714</guid>
		<description><![CDATA[Stage 2 of the Amgen Tour of California spans a little more than 133 miles and will be one of the longest rides of the tour, offering plenty of viewing opportunities for spectators, especially on the eastern side of Donner Summit. Starting at Squaw Valley USA on Monday, May 16th, at 10:30 am,  the riders [...]]]></description>
			<content:encoded><![CDATA[<p>Stage 2 of the Amgen Tour of California spans a little more than 133 miles and will be one of the longest rides of the tour, offering plenty of viewing opportunities for spectators, especially on the eastern side of Donner Summit.</p>
<p>Starting at Squaw Valley USA on Monday, May 16th, at 10:30 am,  the riders will head north along Hwy. 89 and pass thru Truckee as they make a hard left at Donner Pass Road toward Donner Lake and the stage’s steep climb up Donner Summit’s roughly 7,100’ peak. Afterwards, riders will make a high-speed descent into Nevada City, through Grass Valley, for a quick sprint to the stage’s Sacramento finish line.</p>
<p>The historic Truckee Mousehole tunnel as well as Highway 89 are great photo opportunities for fans to capture the cyclists – and to see who will be King of the Mousehole, a sprint contest sponsored by Truckee Donner Chamber of Commerce and Town of Truckee. Other great locations would be along Donner Pass Road as they pass through town, Donner Lake, with the lake’s pristine waters in the background, or Rainbow Bridge near Donner Summit.</p>
<p>Suggest you arrive early, as parking and traffic along the roadways are likely to be congested.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1714&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/05/11/amgen-tour-comes-to-truckee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help with Short Sales</title>
		<link>http://www.renotahoerealestatenews.com/2011/03/26/help-with-short-sales/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/03/26/help-with-short-sales/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:03:50 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[South Tahoe, West Shore]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[CAR attorney]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Short sale help]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1614</guid>
		<description><![CDATA[The California Association of Realtors has just launched a new website, http://www.shortsalescalifornia.org/, to help members as well as consumers stay on top of all the latest news and insider tips on the ever-changing short sale process. With information for both consumers and REALTORS®, the website is full of need-to-know resources about short sales, and provides [...]]]></description>
			<content:encoded><![CDATA[<p>The California Association of Realtors has just launched a new website, <a href="http://www.shortsalescalifornia.org/">http://www.shortsalescalifornia.org/</a>, to help members as well as consumers stay on top of all the latest news and insider tips on the ever-changing short sale process.</p>
<p>With information for both consumers and REALTORS®, the website is full of need-to-know resources about short sales, and provides up-to-the-moment news, legislative information, legal tips, and lender requirements.</p>
<p>Short Sales California is also a place to stay up-to-date on C.A.R.’s activities to enable more families to arrange a short sale.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1614&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/03/26/help-with-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Sales Statistics for Truckee/Lake Tahoe</title>
		<link>http://www.renotahoerealestatenews.com/2011/03/03/current-sales-statistics-for-truckeelake-tahoe/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/03/03/current-sales-statistics-for-truckeelake-tahoe/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:13:16 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[solds]]></category>
		<category><![CDATA[Tahoe]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1568</guid>
		<description><![CDATA[In reviewing sales statistics for January and February 2011 compared to the same period last year, median prices for the Truckee/Lake Tahoe area continued to drop in most areas and price ranges, while the number of units sold remained almost the same or were down just slightly.    Currently, there are 474 single family homes [...]]]></description>
			<content:encoded><![CDATA[<p>In reviewing sales statistics for January and February 2011 compared to the same period last year, median prices for the Truckee/Lake Tahoe area continued to drop in most areas and price ranges, while the number of units sold remained almost the same or were down just slightly. <br />
 <br />
Currently, there are 474 single family homes active on the market, ranging in price from $105,000 to $24,900,000, with a median price of $699,000. For condos/townhomes, the actives total 239, ranging from $65,000 to $2,840,000, with a median price of $415,000.  For our active inventory, 12% of single family homes fall in the &#8220;distressed&#8221; category (REO or short sales), whereas only 6.5% are noted as distressed.<br />
<a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Jan-Feb-2011truckke.jpg"><img class="alignleft size-full wp-image-1569" title="Jan-Feb 2011truckke.xls" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Jan-Feb-2011truckke.jpg" alt="" width="450" height="307" /></a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1568&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/03/03/current-sales-statistics-for-truckeelake-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe Donner Snowplay Area</title>
		<link>http://www.renotahoerealestatenews.com/2011/03/02/tahoe-donner-snowplay-area/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/03/02/tahoe-donner-snowplay-area/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:06:04 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[children's snow activities]]></category>
		<category><![CDATA[snow play]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1563</guid>
		<description><![CDATA[Tahoe Donner is renowned for its amenities, but there is a small but significant one that is often overlooked, and that is the Snow Play Area at the Trout Creek Fitness Center. I took my 13 year daughter and a friend there recently.  We had probably not been sledding there since the girls were 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Tahoe Donner is renowned for its amenities, but there is a small but significant one that is often overlooked, and that is the Snow Play Area at the Trout Creek Fitness Center. I took my 13 year daughter and a friend there recently.  We had probably not been sledding there since the girls were 5 or 6, and thought we’d check out the new tubing runs. It ended up being too tame for the teenagers, but it was still a fun time. And it is a perfect way for families with children too young to ski to spend an afternoon.</p>
<p>There are two tubing runs that have been carved with high banks and long snaking turns, to end in a large central bowl area. From the end point, you can easily access the walkway back to the top to go again and again. The tubes are large and comfortable – plenty of room for a parent and child to go together. They also have long leashes to make the haul back up to the top much easier. Attendants are there to set you up for your slide and maintain proper spacing for safety. They’ll also spin you if you request it.</p>
<p>Adjacent to the tubing area are three groomed sled runs with high banks at the end to prevent out of control sledding. There are walkways to the sides of the sled runs to maintain the integrity of the slide area itself. Tahoe Donner provides the sleds as part of the amenity, so you don’t even have to worry about bringing your own.</p>
<p>Conveniently, there are picnic tables at the top of the sled hill and I saw many Grandparents settling in there to watch the kids at play and enjoy the sunny day.</p>
<p>Being back among small children and young parents brought back many wonderful memories. We spent many hours with friends and their children sledding here in what now seems a lifetime ago.  here is perhaps no better amenity for a family, including the older generation, to be able to enjoy together. And that’s what life is all about!                                                                                                         </p>
<p> <a href="http://www.tahoedonner.com/snowplay.html">http://www.tahoedonner.com/snowplay.html</a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1563&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/03/02/tahoe-donner-snowplay-area/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Highway 80 Closed at Donner Summit</title>
		<link>http://www.renotahoerealestatenews.com/2011/02/25/highway-80-closed-at-donner-summit/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/02/25/highway-80-closed-at-donner-summit/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:47:44 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[caltrans]]></category>
		<category><![CDATA[highway 80]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1549</guid>
		<description><![CDATA[Due to a small avalanche near Donner Summit, the California Highway Patrol and Caltrans have closed Interstate 80 westbound indefinitely from Truckee to Kingvale, as well as from Colfax to Truckee eastbound due to poor visibility. They report that no one is hurt and no vehicles are trapped, but when I-80 will reopen remains to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a small avalanche near Donner Summit, the California Highway Patrol and Caltrans have closed Interstate 80 westbound indefinitely from Truckee to Kingvale, as well as from Colfax to Truckee eastbound due to poor visibility.</p>
<p>They report that no one is hurt and no vehicles are trapped, but when I-80 will reopen remains to be seen.  Caltrans and CHP are still assessing whiteout conditions, plowing resources and gauging potential for further snow slides.</p>
<p>Bad news for skiers and winter snow enthusiasts who were hoping to come up and enjoy this winter wonderland this weekend, but check for updates on road conditions at 800-427-7623.  An early morning start on Saturday could still get you 2 days of incredible fresh powder!</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1549&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/02/25/highway-80-closed-at-donner-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tahoe Donner Lifestyle</title>
		<link>http://www.renotahoerealestatenews.com/2011/02/21/the-tahoe-donner-lifestyle/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/02/21/the-tahoe-donner-lifestyle/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:37:25 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Truckee (city)]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[snowpack]]></category>
		<category><![CDATA[Truckee]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1538</guid>
		<description><![CDATA[Living in Tahoe Donner, we find ourselves once again enjoying a large accumulation of beautiful fresh new snow. We received over 4 feet in the last couple of days. Visitors coming for the holiday weekend will find themselves in a glorious winter wonderland. We enjoy Tahoe living…..Many locals have flexibility so that they can easily [...]]]></description>
			<content:encoded><![CDATA[<p>Living in Tahoe Donner, we find ourselves once again enjoying a large accumulation of beautiful fresh new snow. We received over 4 feet in the last couple of days. Visitors coming for the holiday weekend will find themselves in a glorious winter wonderland.</p>
<p>We enjoy Tahoe living…..Many locals have flexibility so that they can easily adjust their schedules to get out and enjoy as well as appreciate the lifestyle this Tahoe area offers us, a lifestyle we feel blessed to have available to us right out our doorsteps.</p>
<p>Today I went for a snowshoe, taking in the gorgeous scenery and crisp fresh air. Afterwards, I went home, freshened up, and then off to work for the remainder of the day.  The luxury of having the National Forest right outside our doorstep as well as access to seven major ski resorts, all within a 20 minute drive is absolutely priceless.  Tahoe Donner offers a nice downhill ski area, a world class cross country ski center and lots of trails for exploring and snowshoeing.</p>
<p>This past week we received 4- 8 feet of fresh new snow….If you enjoy the fresh mountain air, snow sports and the breath taking scenery….COME ON OVER, VISIT OUR NEIGHBORHOOD – Tahoe Donner Truckee California.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1538&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/02/21/the-tahoe-donner-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Springs Traffic Jam/Upcoming Events</title>
		<link>http://www.renotahoerealestatenews.com/2011/01/29/soda-springs-traffic-jamupcoming-events/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/01/29/soda-springs-traffic-jamupcoming-events/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:29:04 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Donner Summit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[royal gorge]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[soda springs]]></category>
		<category><![CDATA[sugar bowl]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1524</guid>
		<description><![CDATA[It was reported in a January, 1940, issue of the Sierra Sun that there were 5,000 automobiles parked along the 3 mile stretch of Highway 40 between Soda Springs and Donner Summit for the opening of Sugar Bowl. Traffic control was handled by 2, yes 2!, highway patrolmen who were kept busy for 10 hours [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Soda-Springs-Traffic-Jam-2.jpg"><img class="alignleft size-thumbnail wp-image-1526" style="margin-left: 6px; margin-right: 6px;" title="Soda Springs Traffic Jam 2" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Soda-Springs-Traffic-Jam-2-150x150.jpg" alt="" width="150" height="150" /></a>It was reported in a January, 1940, issue of the Sierra Sun that there were 5,000 automobiles parked along the 3 mile stretch of Highway 40 between Soda Springs and Donner Summit for the opening of Sugar Bowl. Traffic control was handled by 2, yes 2!, highway patrolmen who were kept busy for 10 hours convoying single lines of traffic over the 3 mile section of road. I am never going to complain about the congestion again!<br />
There are 2 upcoming ski events for Donner Summit:<br />
Feb 26 at Sugar Bowl: Jam for the Cure- Sugar Bowl joins with Boarding for Breast Cancer and the HERA Foundation. There will be a rail jam in the Switching Yard Terrain Park. Call Sugar Bowl for info 530-426-9000.</p>
<p>Feb 5 at Royal Gorge: 10k Snowshoe Race benefiting the Donner Summit Historical Society.  Contact Royal Gorge for info 530-426-3871.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1524&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/01/29/soda-springs-traffic-jamupcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Real Estate Market, Lake Tahoe/Truckee</title>
		<link>http://www.renotahoerealestatenews.com/2011/01/27/state-of-the-real-estate-market-lake-tahoetruckee/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/01/27/state-of-the-real-estate-market-lake-tahoetruckee/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:18:30 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[2010 market statistics]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[real estate inventory]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1514</guid>
		<description><![CDATA[With another year into the history books, what can we learn from the real estate sales that occurred in 2010? With a total of 858 single family homes reported sold, an increase of 8% over 2009, the median price of $465,000 unfortunately reflected a drop of 9% from 2009, bringing the total decrease in median [...]]]></description>
			<content:encoded><![CDATA[<p>With another year into the history books, what can we learn from the real estate sales that occurred in 2010? With a total of 858 single family homes reported sold, an increase of 8% over 2009, the median price of $465,000 unfortunately reflected a drop of 9% from 2009, bringing the total decrease in median price since the high in 2006 to 32%. The 617 single family homes currently on the market reflect approximately a 9-month inventory.</p>
<p>In looking at the Tahoe Donner subdivision in Truckee, which comprises the largest percentage of the sales in the overall area, the statistics are similar. A total of 222 single family homes sold in the subdivision (5 less than in 2009), at a median price of $520,000, a decrease of 8% from 2009, and a total decrease of 32% over that subdivision’s high of $765,000 in 2005. The 86 homes currently on the market within Tahoe Donner is only a 4.6 month inventory.</p>
<p>The sale of distressed properties increased in 2010, no surprise. Of the 858 homes sold, 151 were REO (investor owned) and 108 were Short Sales, an increase of 22% over the number of REO/Short Sales sold in 2009. We anticipate this distressed property activity to continue in 2011, as homeowners and their real estate agents/representatives continue to negotiate short sales where loan modifications/refinances are not an option, and lending institutions continue to sell their inventory of homes taken back in foreclosure.</p>
<p>A bright light for Buyers, and Sellers too, for that matter: Frank Nothaft, chief economist for Freddie Mac, says he expects long-term mortgage rates to hold below the 5% threshold throughout 2011, as key macroeconomic drivers provide a backdrop that supports a continued, albeit gradual, housing recovery. Turning to home prices, Nothaft says markets that have large inventories of for-sale homes and REO properties will continue to see home-value weakness in 2011, but he believes price indexes for the U.S. as a whole are close to bottoming out.</p>
<p>In this mountain paradise we love to call home, that’s great news. We look forward to another successful year, helping buyers and sellers realize their dreams!</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1514&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/01/27/state-of-the-real-estate-market-lake-tahoetruckee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Depth at Donner Summit for New Years</title>
		<link>http://www.renotahoerealestatenews.com/2011/01/06/snow-depth-at-donner-summit-for-new-years/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/01/06/snow-depth-at-donner-summit-for-new-years/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:26:14 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[Truckee]]></category>
		<category><![CDATA[donner summit]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[ski resorts]]></category>
		<category><![CDATA[snow levels]]></category>
		<category><![CDATA[soda springs]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1442</guid>
		<description><![CDATA[The Central Sierra Snow Laboratory in Soda Springs, our next door neighbor, reported that we had 109” of snow on the ground on New Year’s Eve. The average snow on the ground for the end of December is  35”.  That is a whopping 290% of normal. These pictures are of the snow out my home [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Snow-Depth-in-Soda-Spgs-rsz-2-out-office-door.jpg"><img class="alignleft size-medium wp-image-1445" style="margin-left: 6px;margin-right: 6px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Snow-Depth-in-Soda-Spgs-rsz-2-out-office-door-224x300.jpg" alt="" width="179" height="240" /></a>The Central Sierra Snow Laboratory in Soda Springs, our next door neighbor, reported that we had 109” of snow on the ground on New Year’s Eve. The average snow on the ground for the end of December is  35”.  That is a whopping 290% of normal.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Snow-Depth-in-Soda-Spgs-2-out-office-door.jpg"></a>These pictures are of the snow out my home office door (obviously I don’t use this door in the winter). The other picture is Corky and our daughter, Kim, and our son in law, Greg, shoveling off our deck. I  took the picture out the 3rd story window of the Lodge. <a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Snow-Depth-in-Soda-Spgs-resiz-1.jpg"><img class="alignright size-thumbnail wp-image-1446" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Snow-Depth-in-Soda-Spgs-resiz-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>The snow is great and the forecast is for mostly sunshine for the next week. Should be great skiing.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/01/06/snow-depth-at-donner-summit-for-new-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s in Truckee/Lake Tahoe</title>
		<link>http://www.renotahoerealestatenews.com/2010/12/31/new-years-in-truckeelake-tahoe/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/12/31/new-years-in-truckeelake-tahoe/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:27:40 +0000</pubDate>
		<dc:creator>Lil Schaller</dc:creator>
				<category><![CDATA[North Tahoe, West Shore]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[new years events]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1416</guid>
		<description><![CDATA[If you&#8217;re already up here in Truckee/Lake Tahoe, how lucky are you???!!!  With layer upon layer of fluffy new snow, a beautiful blue sky with very few white cloud formations, and a crisp temperature of 7 degrees (yes, that&#8217;s 25 degrees below freezing!), this is every snow lover&#8217;s dream of a day, and what a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/IMG_00851.jpg"></a>If you&#8217;re already up here in Truckee/Lake Tahoe, how lucky are you???!!!  With layer upon layer of fluffy new snow, a beautiful blue sky with very few white cloud formations, and a crisp temperature of 7 degrees (yes, that&#8217;s 25 degrees below freezing!), this is every snow lover&#8217;s dream of a day, and what a perfect way to celebrate the beginning of the new year!</p>
<p>If you haven&#8217;t yet made your plans for the evening, check out <a href="http://www.truckee.com/database/calendar.php" target="_blank">Truckee&#8217;s Chamber of Events Calendar</a>.</p>
<p>Wishing all a wonderful New Year, filled with love, laughter and happiness!</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1416&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/12/31/new-years-in-truckeelake-tahoe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.365 seconds -->

