<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Tahoe Real Estate News &#187; The Schaller Family</title>
	<atom:link href="http://www.renotahoerealestatenews.com/author/schaller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renotahoerealestatenews.com</link>
	<description>News and Trends from the Reno-Tahoe Real Estate Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>US banks used Tarp funds to increase lending</title>
		<link>http://www.renotahoerealestatenews.com/2009/08/06/us-banks-used-tarp-funds-to-increase-lending/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/08/06/us-banks-used-tarp-funds-to-increase-lending/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:18:49 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bank bailouts]]></category>
		<category><![CDATA[tarp funds]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=863</guid>
		<description><![CDATA[A large majority of U.S. banks claim government bailout money has allowed them to write new loans to customers, while a minority have used it to buy rivals, according to a report by Neil Barofsky, the special inspector-general for SIGTARP-Special Inspector General for the Troubled Asset Relief Program.  The report reveals a continuing argument with [...]]]></description>
			<content:encoded><![CDATA[<p>A large majority of U.S. banks claim government bailout money has allowed them to write new loans to customers, while a minority have used it to buy rivals, according to a report by Neil Barofsky, the special inspector-general for SIGTARP-Special Inspector General for the Troubled Asset Relief Program. </p>
<p>The report reveals a continuing argument with the U.S. Treasury over how much information should be disclosed by recipients of the money.  Some 83% of the 360 recipients surveyed by the SIGTARP team said they had used funds from the government for lending.  That may provide a boost to both the banks and the Treasury after a week in which Goldman Sachs, one recipient of Tarp funds, encountered criticism for preparing to pay large bonuses. Forty-three per cent said they had bolstered their capital cushion, 31% made other investments-such as mortgage-backed securities-14% repaid debt and 4% made acquisitions.<br />
 <br />
There was no independent verification of the responses. Herb Allison, the former chief executive of Fannie Mae, said in a letter in the report: &#8220;It is not possible to say that investment of Tarp dollars resulted in particular loans, investments or other activities by the recipient.&#8221;</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=863&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/08/06/us-banks-used-tarp-funds-to-increase-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California foreclosure prevention act has unexpected impact</title>
		<link>http://www.renotahoerealestatenews.com/2009/07/30/california-foreclosure-prevention-act-has-unexpected-impact/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/07/30/california-foreclosure-prevention-act-has-unexpected-impact/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:24:50 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[California foreclosure prevention act]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=855</guid>
		<description><![CDATA[For the third consecutive month, California foreclosure sales jumped significantly as lenders come off the moratorium, according to ForeclosureRadar.com. Foreclosure sales increased by 24.7 percent following a 31.9 percent increase in May, and a 35 percent April increase. Notices of Trustee Sale dropped by an unexpected 28.7 percent, with the timing of the drop indicating [...]]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive month, California foreclosure sales jumped significantly as lenders come off the moratorium, according to <a href="http://foreclosureradar.com" target="_blank">ForeclosureRadar.com</a>. Foreclosure sales increased by 24.7 percent following a 31.9 percent increase in May, and a 35 percent April increase. Notices of Trustee Sale dropped by an unexpected 28.7 percent, with the timing of the drop indicating that it was in response to the California Foreclosure Prevention Act.</p>
<p>The California Foreclosure Prevention Act adds an additional 90 days to the time before which a lender can file a Notice of Trustee Sale. This law was widely believed to have little or no impact on foreclosure filings, as it exempted the majority of large lenders that operate in the state. A number of lenders appear to have self-imposed California&#8217;s latest foreclosure moratorium on themselves, despite having received an exemption from it. Given the number of exempt lenders it was quite surprising to see Notice of Trustee Sale filings drop by nearly 50 percent the day the new law went into effect.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=855&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/07/30/california-foreclosure-prevention-act-has-unexpected-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Mortgage Collaborative provides more protection to homebuyers</title>
		<link>http://www.renotahoerealestatenews.com/2009/06/18/fair-mortgage-collaborative-provides-more-protection-to-homebuyers/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/06/18/fair-mortgage-collaborative-provides-more-protection-to-homebuyers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:31:28 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fair Mortgage Collaborative]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=786</guid>
		<description><![CDATA[Great news in thie messed-up, mixed-up world of mortgage lending. The Fair Mortgage Collaborative has recently been formed to provide protection to homebuyers.  This collaborative is made of of groups such as the Ford Foundation, the Consumer Federation of America, Acorn Housing, and the Center for Responsible Lending.The Collaborative will certify that lenders meeting five [...]]]></description>
			<content:encoded><![CDATA[<p>Great news in thie messed-up, mixed-up world of mortgage lending.</p>
<p>The Fair Mortgage Collaborative has recently been formed to provide protection to homebuyers.  This collaborative is made of of groups such as the Ford Foundation, the Consumer Federation of America, Acorn Housing, and the Center for Responsible Lending.The Collaborative will certify that lenders meeting five standards of conduct are &#8220;fair and safe&#8221;, including a ban on predatory lending practices.  </p>
<p>In addition, certified lending organizations, such as BECU (Boeing Employees&#8217; Credit Union), Prime Alliance Solutions, Federation of Appalachian Housing Enterprises, Inc., Mortgage Grader and Clearinghouse CDFI, will offer the new FMC-certified &#8220;fair and safe&#8221; mortgages from coast-tocoast.<br />
 <br />
FMC&#8217;s current crop of certified lending organizations provide mortgages currently totaling $520,000,000 per year. That level is expected to double or more in the first year of the program, with further growth anticipated as the demand for mortgages that are certified &#8220;fair,&#8221; &#8220;safe&#8221; and non-predatory takes hold.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=786&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/06/18/fair-mortgage-collaborative-provides-more-protection-to-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM TAX CREDIT TO DOWN PAYMENT</title>
		<link>http://www.renotahoerealestatenews.com/2009/06/04/from-tax-credit-to-down-payment/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/06/04/from-tax-credit-to-down-payment/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:51:40 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[first-time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=770</guid>
		<description><![CDATA[First-time home buyers will now have access to quick cash to help them with their down payments.   Last week, the U.S. Department of Housing and Urban Development (HUD) announced that first-time home buyers using FHA-approved lenders can now get an advance on the $8,000 tax credit created by the stimulus package and apply it [...]]]></description>
			<content:encoded><![CDATA[<p>First-time home buyers will now have access to quick cash to help them with their down payments.<br />
 <br />
Last week, the U.S. Department of Housing and Urban Development (HUD) announced that first-time home buyers using FHA-approved lenders can now get an advance on the $8,000 tax credit created by the stimulus package and apply it toward their down payments or closing costs.  As part of the stimulus package, Congress created a refundable first-time home buyers tax credit in hopes of helping on-the-fence buyers to take the home-purchase plunge. The problem was that buyers couldn&#8217;t collect the $8,000 credit until tax time, rather than at closing time&#8230;when it&#8217;s needed.</p>
<p>The delay created an obstacle to jump-starting the housing market because most first-time buyers (the ones who would buy much of the available inventory) have only saved enough to cover 4% of the purchase price, according to the National Association of Realtors.<br />
 <br />
The mechanics of the new program, according to NAHB Economist Robert Dietz, allow lenders to purchase tax credits from the buyers and then collect the rebate from the IRS. Homebuyers must still come up with FHA&#8217;s mandatory downpayment of 3.5% on their own, but they can use the tax credit to lower their principal balance and save on monthly payments.<br />
 <br />
The initiative also authorized downpayment help programs already offered in Colorado, Missouri, New Jersey, Pennsylvania, Tennessee, Washington and other states. To quickly infuse cash into their housing markets, the housing finance authorities in these states created bridge loans to allow buyers to borrow against the $8,000 credit and then repay it with their tax refunds.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=770&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/06/04/from-tax-credit-to-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is FHA Key to the Housing Turn-Around?</title>
		<link>http://www.renotahoerealestatenews.com/2009/04/29/is-fha-key-to-the-housing-turn-around/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/04/29/is-fha-key-to-the-housing-turn-around/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:28:25 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[FHA]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=661</guid>
		<description><![CDATA[Federal Housing Administration loans can be a very good deal for home buyers, especially those who don&#8217;t have a lot of cash or whose credit rating isn&#8217;t stellar, experts say.  FHA loans now account for 20 percent of new mortgages, up from 3 percent in 2006. What&#8217;s more, the number of authorized FHA lenders has [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="auto;"><span style="'Times New Roman';"><span style="small;">Federal Housing Administration loans can be a very good deal for home buyers, especially those who don&#8217;t have a lot of cash or whose credit rating isn&#8217;t stellar, experts say.  FHA loans now account for 20 percent of new mortgages, up from 3 percent in 2006. What&#8217;s more, the number of authorized FHA lenders has increased 500 percent in two years.</span></span></p>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';"><span style="small;">Other benefits of FHA loans include easy loan modifications for borrowers who fall behind, easy refinancing plans if rates decline, and low rates overall, which don&#8217;t rise if the borrower has a low credit score. There are no income restrictions on FHA loans, so even borrowers with good incomes may find them attractive.<br />
 <br />
FHA loans still require a pre-settlement inspection of the home, but the process isn&#8217;t nearly as arduous as it once was, says George Hanzimanolis, past president of the National Association of Mortgage Brokers.</span></span></p>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';"><span style="small;">Is this an avenue worth looking into when considering a purchase?  It&#8217;s definitely worth talking to a mortgage banker about.</span></span></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=661&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/04/29/is-fha-key-to-the-housing-turn-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Housing Trend Update</title>
		<link>http://www.renotahoerealestatenews.com/2009/04/19/national-housing-trend-update/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/04/19/national-housing-trend-update/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:15:58 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[national housing trend]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=657</guid>
		<description><![CDATA[Nationally, housing prices have been in free fall for two years. According to the Altos 10-city Composite Price Index, there are some fragile signs of stability, although the hardest hit markets such as Las Vegas in particular, has not seen any slowing in the housing bust. The Altos 10-City Composite Price Index increased by 1.1 percent [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="normal;"><span style="'Times New Roman';"><span style="small;">Nationally, housing prices have been in free fall for two years. According to the Altos 10-city Composite Price Index, there are some fragile signs of stability, although the hardest hit markets such as Las Vegas in particular, has not seen any slowing in the housing bust.</span></span></p>
<p class="MsoNormal" style="normal;"><span style="'Times New Roman';"></span></p>
<p class="MsoNormal" style="normal;"><span style="'Times New Roman';"><span style="small;"><span style="'Times New Roman';">The Altos 10-City Composite Price Index increased by 1.1 percent during both March and the first quarter of 2009. Prices of properties listed for-sale increased in 18 of 26 major markets, according to the Real-Time Housing Market Report, jointly published by Altos Research and market analysis consultancy Real IQ.<br />
 <br />
Asking prices fell at the fastest rate during March in Salt Lake City, followed closely by Las Vegas &#8211; down 4.0% and 3.9% respectively. Listing prices of single-family homes rose at the fastest rate in San Francisco-up 3.8% in March.  Prices in seven markets-New York, Boston, Houston, Los Angeles, San Diego, Miami and Charlotte-are now showing three months of sequential listing price increases.</span></span></span></p>
<p class="MsoNormal" style="normal;"><span style="'Times New Roman';"></span></p>
<p class="MsoNormal" style="normal;">
<div class="MsoNormal" style="normal;"><span style="'Times New Roman';"><span style="small;"><span style="'Times New Roman';">This information gives us inclings of good news in an industry hit so hard over the last couple of years.</span> </span></span></div>
<p><span style="'Times New Roman';"><span style="small;"> </p>
<p></span></span></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=657&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/04/19/national-housing-trend-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-80 SUMMER DETOUR</title>
		<link>http://www.renotahoerealestatenews.com/2009/04/03/i-80-summer-detour/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/04/03/i-80-summer-detour/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 22:02:28 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Truckee]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=654</guid>
		<description><![CDATA[The California Department of Transportation (CAltrans) is alerting motorist that Interstate 80 (I-80) will be subject to nighttime closures from Tuesday, March 31 through Monday, November 30.  The closures will be in effect between 7 PM and 8 AM.  (10 AM on weekends) and may occur seven days a week.  Closure schedules may vary throughout [...]]]></description>
			<content:encoded><![CDATA[<p><span style="AR-SA;">The California Department of Transportation (CAltrans) is alerting motorist that Interstate 80 (I-80) will be subject to nighttime closures from Tuesday, March 31 through Monday, November 30.  The closures will be in effect between 7 PM and 8 AM.  (10 AM on weekends) and may occur seven days a week.  Closure schedules may vary throughout the construction season.</span></p>
<div></div>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';">There will be two separate detours during the closures.  During this construction period, closures will alternate between the east and the west bound directions:</span></p>
<ul>
<li>
<div class="MsoNormal" style="auto;"><span style="'Times New Roman';">Large trucks, buses and RVs will detour onto the Highway 20-49 corridor</span></div>
</li>
<li>
<div class="MsoNormal" style="auto;"><span style="'Times New Roman';">Passenger vehicles will be detoured using Rollins Lake Road</span></div>
</li>
</ul>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';">Both detours will be clearly marked.  This schedule is subject to change due to inclement weather.</span></p>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';">For more information including dates and times of closures, please visit  <span style="blue;"><a href="www.getacross80.com" target="_blank">www.GetAcross80.com</a></span>.</span></p>
<p class="MsoNormal" style="auto;"><span style="'Times New Roman';">The east bound detour  is scheduled to start at the Rollins Lake exit near Colfax into Highway 174 and end at approximately Secret Town where it reenters I-80.  </span><span style="'Times New Roman';">Trucks and RVs east bound will turn into Highway 49 at Auburn and then turn right into Highway 20 following it to Emigarnat gap where it will reenter I-80 at approximately Emigrant Gap.</span></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=654&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/04/03/i-80-summer-detour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Show enthusiasm for new homes with Solar</title>
		<link>http://www.renotahoerealestatenews.com/2009/03/15/buyers-show-enthusiasm-for-new-homes-with-solar/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/03/15/buyers-show-enthusiasm-for-new-homes-with-solar/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:47:05 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[new home building feature]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Truckee Real Estate]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=581</guid>
		<description><![CDATA[Buyers are showing a clear enthusiasm for newly-built homes that have solar power equipment installed. Some believe this is the boost that solar power systems need to start selling in more significant quantities. In a slower real estate market, homebuilders are especially sensitive to incentives that catch potential buyers’ interest. Buyers have been showing up [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 10pt;"><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;">Buyers are showing a clear enthusiasm for newly-built homes that have solar power equipment installed. Some believe this is the boost that solar power systems need to start selling in more significant quantities.</span></p>
<p><span style="&quot;Arial&quot;,&quot;sans-serif&quot;;"></p>
<p class="MsoNormal" style="0in 0in 10pt;">
In a slower real estate market, homebuilders are especially sensitive to incentives that catch potential buyers’ interest. Buyers have been showing up at new home open houses where the homes feature solar power. Part of the response is curiosity; part of it is a growing desire to decrease energy costs in their new homes.</p>
<p class="MsoNormal" style="0in 0in 10pt;">Retrofitting a home with solar power equipment is costly, of course, even though it holds out the eventual promise of paying for itself (often in roughly 20 years) and providing the homeowner with the pleasure of selling electricity back to the local utilities.  In many cases, the cost of purchasing of solar power equipment is reduced by local, state and federal energy-saving programs.</p>
<p class="MsoNormal" style="0in 0in 10pt;">
The possibility of buying a new home that is fully equipped for solar power, though, lessens the sense that the buyer is paying a premium for the equipment. Some builders are using the equipment as much as they use incentives like free landscaping—and buyers are responding with great interest.</p>
<p></span></p>
<p class="MsoNormal" style="0in 0in 10pt;"> </p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=581&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/03/15/buyers-show-enthusiasm-for-new-homes-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of curb appeal in this challenging market</title>
		<link>http://www.renotahoerealestatenews.com/2009/03/01/the-importance-of-curb-appeal-in-this-challenging-market/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/03/01/the-importance-of-curb-appeal-in-this-challenging-market/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:41:34 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[curb appeal]]></category>
		<category><![CDATA[selling tips for real estate]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=579</guid>
		<description><![CDATA[Curb appeal remains the standard. If a house doesn&#8217;t have it, the property is likely to languish on the market. A Michigan State University study estimated that good landscaping adds 6 percent to 11 percent to the eventual sales price of a home. It doesn&#8217;t take a ton of cash to get curb appeal. Often [...]]]></description>
			<content:encoded><![CDATA[<p>Curb appeal remains the standard. If a house doesn&#8217;t have it, the property is likely to languish on the market. A Michigan State University study estimated that good landscaping adds 6 percent to 11 percent to the eventual sales price of a home. It doesn&#8217;t take a ton of cash to get curb appeal. Often a little bit of elbow grease will do the trick.</p>
<p>Here are the basics:</p>
<ul>
<li>Front yard and porch. Mow the grass and keep it green. Keep the porch immaculate &#8211; no dirt or bugs.</li>
<li>Mulch all the beds. Flowers and shrubs help, but if the owner can&#8217;t afford anything else, mulch will do the trick. </li>
<li>Paint will pay off. Covering everything with a fresh coat of paint &#8211; preferably a neutral color &#8211; will help the house sell. Freshening up the front door is particularly important.</li>
</ul>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=579&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/03/01/the-importance-of-curb-appeal-in-this-challenging-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truckee River Winery &#8211; the highest &amp; coldest in the U.S.</title>
		<link>http://www.renotahoerealestatenews.com/2009/01/27/truckee-river-winery-the-highest-coldest-in-the-us/</link>
		<comments>http://www.renotahoerealestatenews.com/2009/01/27/truckee-river-winery-the-highest-coldest-in-the-us/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 17:26:19 +0000</pubDate>
		<dc:creator>The Schaller Family</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Truckee]]></category>
		<category><![CDATA[hand made wine]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Pinor Noir]]></category>
		<category><![CDATA[Truckee winery]]></category>
		<category><![CDATA[Zinfandel]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=491</guid>
		<description><![CDATA[Resting on the banks of the Truckee River, in a turn-of-the-century old red barn, lies the Truckee River Winery.  The small winery, owned and operated by Russ and Joan Jones, makes some truly great wines.  It’s more than just a curiosity; Russ is a serious wine maker graduating from UC Davis in enology and opening the [...]]]></description>
			<content:encoded><![CDATA[<div class="post_content">
<div style="0in 0in 0pt;"><span style="10pt;">Resting on the banks of the Truckee River, in a turn-of-the-century old red barn, lies the Truckee River Winery.  The small winery, owned and operated by Russ and Joan Jones, makes some truly great wines.  It’s more than just a curiosity; Russ is a serious wine maker graduating from UC Davis in enology and opening the winery in 1989. Russ’s wines are made by hand in small batches by the open fermentation method.  Reds are aged in French oak barrels.</span></div>
<div style="0in 0in 0pt;"> </div>
<div style="0in 0in 0pt;"><span style="10pt;">Surprisingly, Truckee is not as harsh of an area to make wines as you might imagine, since heat is only needed when temperatures reach around zero degrees.   Russ is assisted by his wife, Joan, who he calls his cellar rat.  (Not sure he addresses her that way in public.)  Truckee River Winery makes 4 wines: Pinot Noir, Zinfandel, Sauvignon Blanc and a mellow, soft Merlot.</span></div>
<div style="0in 0in 0pt;"> </div>
<div style="0in 0in 0pt;"><span style="10pt;">Meeting Russ, you feel that this man loves his work.  His wines are all hand made and carefully brought to maturity by his experienced hands.  In this day of machines and huge fermenting tanks, it’s heart warming to experience wines made in the old, time-honored fashion.  When drinking a glass of Russ’s wines, you are truly tasting the result of a man who has put his heart into his work and the flavor of his wines bare witness to this.  His wines can be found on the menus of most restaurants in Truckee and Lake Tahoe as well as “Florian’s Fine Wines” in Truckee. </span></div>
<div style="0in 0in 0pt;"> </div>
<div style="0in 0in 0pt;"><span style="10pt;">You are invited to learn more about these fine wines and the wine making process at Truckee River Winery.com or you may call Russ, or Joan at 530-587-4626.  They’d love to hear from you.</span></div>
</div>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=491&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2009/01/27/truckee-river-winery-the-highest-coldest-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

