<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Tahoe Real Estate News &#187; Reno</title>
	<atom:link href="http://www.renotahoerealestatenews.com/category/locations/reno/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renotahoerealestatenews.com</link>
	<description>News and Trends from the Reno-Tahoe Real Estate Market</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dickson Announces Eagle Home Mortgage as Preferred Lender</title>
		<link>http://www.renotahoerealestatenews.com/2012/01/17/dickson-announces-eagle-home-mortgage-as-preferred-lender/</link>
		<comments>http://www.renotahoerealestatenews.com/2012/01/17/dickson-announces-eagle-home-mortgage-as-preferred-lender/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:30:26 +0000</pubDate>
		<dc:creator>Esther Ramage</dc:creator>
				<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Carson City]]></category>
		<category><![CDATA[Carson Valley]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1962</guid>
		<description><![CDATA[Dickson Realty announced that Eagle Home Mortgage has become the preferred lender for their clients. As reported in the Reno Gazette Journal today...]]></description>
			<content:encoded><![CDATA[<p>Dickson Realty announced that <a href="https://www.eaglehomemortgage.com/foundation/foundation.asp?EVENT=SHOW_FOUNDATION_CONTENT&amp;c=CustomContent/aboutus" target="_blank">Eagle Home Mortgage</a> has become the preferred lender for their clients.  As reported in the <a href="http://www.rgj.com/article/20120117/BIZ02/301160013/Dickson-partners-Eagle-Home-Mortgage?odyssey=tab|topnews|text|Business" target="_blank">Reno Gazette Journal</a> today, Eagle Home Mortgage is a full-service mortgage banker and subsidiary of Lennar Corporation in seven western states with offices in Reno. Eagle offers services to Dickson clients that include conventional and jumbo loans, fixed and adjustable rate mortgages. In addition they provide Federal Housing Administration and Veterans Affairs loan products, Rural Housing/USDA loans, renovation and manufactured housing financing and state bond loans.</p>
<p>Dickson Realty’s <a href="http://maps.google.ca/maps?q=1030+Caughlin+Crossing,+Reno,+NV,+United+States&amp;hl=en&amp;sll=50.625073,-97.119141&amp;sspn=23.60295,78.662109&amp;oq=1030+caughlin+crossing&amp;vpsrc=0&amp;hnear=1030+Caughlin+Crossing,+Reno,+Nevada+89519,+United+States&amp;t=m&amp;z=16" target="_blank">Caughlin Ranch</a>, <a href="http://maps.google.ca/maps?q=500+Damonte+Ranch+Parkway,+Reno,+NV,+United+States&amp;hl=en&amp;sll=39.500194,-119.858877&amp;sspn=0.006987,0.019205&amp;oq=500+damonte+ran,+Reno,+NV,+United+States&amp;vpsrc=0&amp;hnear=500+Damonte+Ranch+Pkwy,+Reno,+Nevada+89521,+United+States&amp;t=m&amp;z=16" target="_blank">Damonte Ranch</a> and <a href="http://maps.google.ca/maps?q=4870+Vista+Boulevard,+Sparks,+NV,+United+States&amp;hl=en&amp;sll=39.420184,-119.75184&amp;sspn=0.006995,0.019205&amp;oq=4870+Vista,+NV,+United+States&amp;vpsrc=0&amp;hnear=4870+Vista+Blvd,+Sparks,+Nevada+89436,+United+States&amp;t=m&amp;z=16" target="_blank">Sparks</a> offices have an Eagle Home Mortgage loan officer on-hand to help you.</p>
<p>If you have more questions, please call or write me an email!</p>
<p><a href="http://www.dicksonrealty.com/about-us/agent/275" target="_blank">Esther Ramage</a> - Dickson Realty</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1962&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2012/01/17/dickson-announces-eagle-home-mortgage-as-preferred-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day Parade   11-11-11 @11</title>
		<link>http://www.renotahoerealestatenews.com/2011/11/09/veterans-day-parade-11-11-11-11/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/11/09/veterans-day-parade-11-11-11-11/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:55:42 +0000</pubDate>
		<dc:creator>Kathy Leggett</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Veteran's Day]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1868</guid>
		<description><![CDATA[Please join me and hundreds of others at the Veterans Day parade on Friday, 11-11-11 @ 11am (time the war officially ended) on Court &#38; Virginia Streets in downtown Reno. Veterans day began as “Armistice Day” right after WWI. It is celebrated on November 11 because that is the date in 1918 that the war officially ended.]]></description>
			<content:encoded><![CDATA[<p>Veterans day began as “Armistice Day” right after WWI.  It is celebrated on November 11 because that is the date in 1918 that the war OFFICIALLY ended.  It became an official holiday in 1954 when it was signed into law by President Eisenhower.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Leggett-web2.jpg"><img class="alignleft size-medium wp-image-1877" style="margin-top: 8px;margin-bottom: 5px;margin-left: 0px;margin-right: 10px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Leggett-web2-300x225.jpg" alt="" width="300" height="225" /></a>Reno will celebrate the holiday with a parade honoring our local military veterans who have served and protected our country.   The theme of the parade this year is “Women in the military”.</p>
<p>Please join me and hundreds of others at the parade on Friday, 11-11-11 @ 11am (time the war officially ended) on Court &amp; Virginia Street (downtown Reno) to cheer and thank those who help keep us <strong>FREE</strong>.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1868&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/11/09/veterans-day-parade-11-11-11-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make the most of selling your home in the Fall</title>
		<link>http://www.renotahoerealestatenews.com/2011/11/01/make-the-most-of-selling-your-home-in-the-fall/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/11/01/make-the-most-of-selling-your-home-in-the-fall/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:08:23 +0000</pubDate>
		<dc:creator>Darla Boscarello</dc:creator>
				<category><![CDATA[Carson City]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Truckee]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1859</guid>
		<description><![CDATA[Tips and suggestions for selling your home in the fall season.  There is no better time to make your home stand out from all the rest. Just a few simple things will put you ahead of the competition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Horn-of-Plenty-web.jpg"><img class="alignleft size-medium wp-image-1861" style="margin-top: 8px;margin-bottom: 5px;margin-left: 0px;margin-right: 10px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Horn-of-Plenty-web-224x300.jpg" alt="" width="179" height="240" /></a>Days are getting shorter, the weather is getting colder, and the holidays are right around the corner. Now is the time to make your house look the best and make the most out of selling your home. This time of year often signals a slowing down in the real estate market. What better time to make your home stand out from all the rest. Just a few simple things will put you ahead of the competition.</p>
<p>Paying attention to curb appeal is first and foremost. It is the first impression a buyer has as they pull up to your home. Make sure leaves are raked and shrubs and bushes are pruned. Plant some cold weather loving flowers such as mums or pansies to add color to a fading flower bed. Add some fall decorating with a pumpkin or two and a wreath. Too much decorating detracts from the house so keep it modest and simple. Just a touch goes a long way and helps a buyer envision themselves living there instead of focusing on your decorations.</p>
<p>Lighting is also very important with shorter daylight hours. Open the blinds during the day to bring in as much light as possible. Make sure exterior and interior lights are on for later in the day showings. Set the thermostat at a comfortable temperature. Buyers won’t linger for very long if they are freezing to death and the house is dark. If there is a fireplace make it a focal point in the room. Light some scented candles. All of these things will make your home feel very welcoming and homey.</p>
<p>Another essential tip is to update your listing photos. Most of the time the buyer’s first impression of your home is online through photos. If your home has been listed for a while and the pictures were taken in the summer or winter your listing looks old and outdated. There is no better way to bring the life back to your listing and make it look new and exciting again. If you are just now considering selling take advantage of these tips and make the most of the season changing to make your house look its best.</p>
<p>Call or email me today for some additional tips and advice or to discuss your selling options. 775.303.7871 or dboscarello@dicksonrealty.com</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1859&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/11/01/make-the-most-of-selling-your-home-in-the-fall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The NEW Home Affordable Refinance Program</title>
		<link>http://www.renotahoerealestatenews.com/2011/10/31/the-new-home-affordable-refinance-program/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/10/31/the-new-home-affordable-refinance-program/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:49:21 +0000</pubDate>
		<dc:creator>Esther Ramage</dc:creator>
				<category><![CDATA[Carson City]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1845</guid>
		<description><![CDATA[President Obama recently expanded the existing Home Affordable Refinance Program, otherwise known as HARP ]]></description>
			<content:encoded><![CDATA[<p>President Obama has expanded the existing Home Affordable Refinance Program, HARP.  According to <a href="http://www.thestreet.com/story/11286587/1/obamas-refinance-plan-is-a-lifeline-everyone-should-grab.html" target="_blank">Phillip van Doorn from “The Street”;</a> “HARP is offered to mortgage borrowers who are current on mortgage loans that are guaranteed by Fannie Mae or Freddie Mac, whose home values have dropped so much that the current loan-to-value ratio is over 80%. The program has been extended through December, 2013, and is available for loans sold to Fannie or Freddie before May 31, 2009.  Under the expanded <a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Porch72dpi.jpg"><img class="alignleft size-medium wp-image-1851" style="margin-top: 8px;margin-bottom: 8px;margin-left: 0px;margin-right: 10px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Porch72dpi-300x168.jpg" alt="Porch" width="300" height="168" /></a>HARP, borrowers will be able to refinance for up to 125% of a home&#8217;s current value, but the 125% loan-to-value cap will be removed during the first quarter of 2012.”  The homeowner can ask their lending officer if their loan is owned by Fannie Mae or Freddie Mac or you can visit the links at the bottom of this post.</p>
<p>There is another key requirement to qualify for HARP.  According to<a href="http://blogs.wsj.com/developments/2011/10/23/twelve-questions-on-obamas-refi-plan/" target="_blank"> Mahesh Swaminathan</a>, senior mortgage strategist at Credit Suisse, “You must have made the last six mortgage payments, and have missed no more than one payment in the last year.  You also must have a job or another source of regular income”.</p>
<p>With the interest rates being in the low 4%, and even in the mid 3% for Adjusted Rate Mortgages, it might be a great time to call your lender and ask if this is the right time to lower your mortgage payment.</p>
<p>If you would like to know if your current mortgage is owned by Fannie Mae or Freddie Mac, plcase visit the following websites:</p>
<p><a href="http://www.fanniemae.com/loanlookup/" target="_blank">Fannie Mae</a></p>
<p><a href="https://ww3.freddiemac.com/corporate/" target="_blank">Freddie Mac</a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1845&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/10/31/the-new-home-affordable-refinance-program/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yes, Banks ARE Lending!</title>
		<link>http://www.renotahoerealestatenews.com/2011/10/19/yes-banks-are-lending/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/10/19/yes-banks-are-lending/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:46:48 +0000</pubDate>
		<dc:creator>Esther Ramage</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Tips for Buyers]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1821</guid>
		<description><![CDATA[Banks are lending! Currently there is a general perception that banks are not lending.  This is not the case.  There are many good programs available now including HomePath, FHA and VA financing with little or no down payment required. Contact Esther Ramage at Dickson Realty for help finding your dream home at today's historically low mortgage rates.]]></description>
			<content:encoded><![CDATA[<p>It’s a great time to get your dream home, and yes, banks are lending! Currently there is a general perception that banks are not lending.  This is not the case.  There are many good programs available now.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/Joni-Rose-Wells-Fargo.jpg"><img class="size-full wp-image-1824   alignleft" style="margin-left: 0px;margin-right: 8px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/Joni-Rose-Wells-Fargo.jpg" alt="Joni Rose Wells Fargo" width="107" height="127" /></a></p>
<p>According to Joni Rose, Mortgage Consultant with a 32 year track record with Wells Fargo, there are <a href="https://www.wfhm.com/loans/joni-rose/buy/loans/descriptions/index.page" target="_blank">many great programs available</a>. “Now is the time to get off the fence!  Record low interest rates and the lowest sales prices in years!” Mrs. Rose said.  “Buyers purchasing an owner occupied home can use a <a href="http://www.homepath.com/incentive/index.html" target="_blank">HomePath loan</a> with 3% down without mortgage insurance. Or you may qualify for an FHA loan with 3.5% down, OR <a href="https://www.wfhm.com/loans/joni-rose/military.page" target="_blank">100% financing for our VETERANS</a>!  On both programs the down payment can be gifted. Sellers may also contribute to cover some of your closing costs!  Additional programs can be added to go hand-in-hand with FHA that will grant 3% of the sales price as down payment assistance, if purchasing in Sparks and outlying areas.  This additional assistance may be NON-REPAYABLE! So, now is the time to take the leap!”</p>
<p>People hear about how difficult it is to get a loan, but a big part of that is clients now have to provide detailed information during the pre-approval process, as opposed to during the escrow.  With so many options at your fingertips, it is always best to consult with a professional mortgage consultant. Please <a href="mailto:eramage@dicksonrealty.com">contact me</a> if you would like to find out how I can help you achieve your dream home.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1821&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/10/19/yes-banks-are-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Against All Odds</title>
		<link>http://www.renotahoerealestatenews.com/2011/10/10/surviving-against-all-odds-2/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/10/10/surviving-against-all-odds-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:14:21 +0000</pubDate>
		<dc:creator>Nancy Fennell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Reno]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1800</guid>
		<description><![CDATA[We hear daily about the housing woes of our community but we don’t hear about all the amazing events and people that make our community one of the most special places to live in the country. This evening, October 11, 2011, I have the honor to introduce Mario Sepulveda, the leader of the 33 miners [...]]]></description>
			<content:encoded><![CDATA[<div>We hear daily about the housing woes of our community but we don’t hear about all the amazing events and people that make our community one of the most special places to live in the country.</div>
<div>This evening, October 11, 2011, I have the honor to introduce <strong>Mario Sepulveda</strong>, the leader of the 33 miners who survived in a collapsed mine, buried ½ mile underground for 70 d<a href="http://www.renotahoerealestatenews.com/wp-content/uploads/MarioSepulveda2.png" target="_blank"><img class="alignleft size-full wp-image-1801" style="margin-top: 5px;margin-bottom: 4px;margin-left: 0px;margin-right: 8px" src="http://www.renotahoerealestatenews.com/wp-content/uploads/MarioSepulveda2.png" alt="Mario Sepulveda" width="320" height="255" /></a>ays in Northern Chile.   It took rescuers almost 17 days just to initially locate them.  I am sure you remember Mario, he was the second man to emerge as millions watched.  He captured our hearts when he exited the rescue capsule chanting “Viva Chile!” at the top of his lungs</div>
<div>The eyes of the world turned to Chile on August 5, 2010 when the mine caved, leaving the 33 miners trapped inside.  International press reported day and night carrying the news of an unlikely but miraculous rescue that united the world in wishing for the well being of the miners.  It was an odyssey never experienced before.  For a moment in time the world came together with the single goal “to save the 33 miners”.  This unprecedented and united mission included both nations and individuals that made a rescue possible on October 13th.</div>
<div>Mario Sepulveda’s story of his last night in the mine and what he has been doing since the rescue is a compelling and uplifting story.  It is a story of an accident that exemplifies courage, the fight against all odds and the triumph of the human spirit.</div>
<div>I am introducing Mr. Sepulveda on behalf of <a href="http://www.unr.edu/latinocenter" target="_blank">The Latino Research Center</a>, of which I sit on The Advisory Committee.  The event is free to the public.   Details below:</div>
<div><strong>When: Tuesday, October 11, 2011 at 7:00pm</strong></div>
<div><strong>Where: Davidson Math and Science Center Nell J. Redfield Auditorium on the campus of UNR </strong>(<a title="map link" href="http://g.co/maps/w6tyf" target="_blank">map link</a>)</div>
<div>For additional information, contact Iris West at 775-682-9043 or <a href="mailto:jwest@unr.edu">jwest@unr.edu</a> or visit <a title="http://www.unr.edu/latinocenter/" href="http://www.unr.edu/latinocenter/">http://www.unr.edu/latinocenter/</a></div>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1800&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/10/10/surviving-against-all-odds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Stats: Months of Inventory 11/09-11/11</title>
		<link>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 23:12:23 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[solds]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1756</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/absorption12_20lg.jpg"><img class="alignnone size-full wp-image-1940" title="absorption12_20lg" src="http://www.renotahoerealestatenews.com/wp-content/uploads/absorption12_20lg.jpg" alt="" width="800" height="564" /></a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1756&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/07/06/market-stats-days-on-market-and-media-price-solds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sale Update In The Reno-Sparks Market</title>
		<link>http://www.renotahoerealestatenews.com/2011/06/09/short-sale-update-in-the-reno-sparks-market/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/06/09/short-sale-update-in-the-reno-sparks-market/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 19:54:51 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Reno]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1748</guid>
		<description><![CDATA[Short sales still are a major factor in the Reno-Sparks market.  As of today there are 817 active shorts sales and 1261 pending short sales (Area 100/All residential types).  The active short sales only account for 37.2% of the active listings but 62.2% of the pending sales.  In May there were 177 short sales closed [...]]]></description>
			<content:encoded><![CDATA[<p>Short sales still are a major factor in the Reno-Sparks market.  As of today there are 817 active shorts sales and 1261 pending short sales (Area 100/All residential types).  The active short sales only account for 37.2% of the active listings but 62.2% of the pending sales.  In May there were 177 short sales closed which accounted for 28.4% of the closed sales.  If you look at the first quarter of 2010 there were 433 short sales closed.  This year in the first quarter we closed 486 short sales, roughly a 10% increase.  The average time it took to close those short sales is relatively unchanged from 2010 when the average was 205 days to an average of 203 days in 2011. </p>
<p>Many of the banks have continued to work on their short sale process and make improvements to speed the process.  Many are also starting to roll out new programs where sellers can get &#8220;pre-approved&#8221; short sales prior to listing the property so that once the property is listed the timeline is significantly reduced which greatly benefits the buyers.   (These are programs in additon to the Government HAFA program.)</p>
<p>We still see obstacles when there are multiple liens, mortgage insurance and bond program loans.   It is important to know what type of loan you have and if your lender took out mortgage insurance on your loan.  Homeowners also need to know that banks are still looking for you to be in default or in danger of default in the immediate future.  There has to be a hardship or reason that you can no longer afford your payments. </p>
<p>There appears to be a trend toward more deficiency waivers from servicers, but in some cases it doesn&#8217;t come without a cash contribution or promissory note on the part of the homeowner.  Many servicers are looking at the seller&#8217;s overall financial picture &#8211; credit score, other debts, monthly income, other assets etc. to determine if the seller might be required to contribute.</p>
<p>The key is still to seek the assistance of an experienced short sale listing agent as early in the process as possible.   It&#8217;s best not to wait until a Notice of Default is filed to consider short sale as an option.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1748&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/06/09/short-sale-update-in-the-reno-sparks-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Nevada Trends</title>
		<link>http://www.renotahoerealestatenews.com/2011/06/07/northern-nevada-trends/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/06/07/northern-nevada-trends/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:44:12 +0000</pubDate>
		<dc:creator>Dan Rider</dc:creator>
				<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[average sold price]]></category>
		<category><![CDATA[days on market]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1740</guid>
		<description><![CDATA[From May 2010 to may 2011, Average Days on Market and Median Sold Price statistics. Days on Market Report Median Sold Price Report]]></description>
			<content:encoded><![CDATA[<p>From May 2010 to may 2011, Average Days on Market and Median Sold Price statistics.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/NNVJune2011DOM.pdf" target="_blank">Days on Market Report</a></p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/NNVJune2011Median.pdf" target="_blank">Median Sold Price Report</a></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1740&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/06/07/northern-nevada-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolf Pack Wins Texting Challenge – Food Bank Receives 20,000 Meals!</title>
		<link>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/</link>
		<comments>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:27:00 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[kraf hunger bowl]]></category>
		<category><![CDATA[Northern Nevada]]></category>
		<category><![CDATA[wolf pack]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1457</guid>
		<description><![CDATA[In the recent texting challenge between the Wolf Pack and Boston College fans, Kraft has just announced that the Wolf Pack Fans have successfully sent more texts than Boston College resulting in a 20,000-meal donation from Kraft to the Food Bank of Northern Nevada. The Wolf Pack will also receive an additional meal for each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/kfhb_web.jpg"><img class="alignleft size-full wp-image-1461" title="kfhb_web" src="http://www.renotahoerealestatenews.com/wp-content/uploads/kfhb_web.jpg" alt="" width="200" height="220" /></a>In the recent <em>texting </em>challenge between the Wolf Pack and Boston College fans, Kraft has just announced that the Wolf Pack Fans have successfully sent more texts than Boston College resulting in a 20,000-meal donation from Kraft to the <a href="http://www.fbnn.org" target="_blank">Food Bank of Northern Nevada</a>. The Wolf Pack will also receive an additional meal for each text sent. Wolf Pack fans came out in support of this challenge with so much excitement and commitment for which the Food Bank is so grateful for the participation.</p>
<p>Kraft created the text challenge for fans of each team to help make a difference with hunger issues in their region. Wolf Pack fans texted the word Nevada followed by a space and then their zip code to 71717 to show their support. Boston College fans are encouraged to text a similar message.</p>
<p>The Kraft Fight Hunger Bowl is the only bowl game raising money and awareness regarding the hunger problem in the United States. The bowl will celebrate the culmination of Kraft Foods’ HUDDLE TO FIGHT HUNGER program, which is the food company’s largest-ever branded initiative to fight hunger in America. The goal of the program is to donate as many as 20 million meals or more to Feeding America – the nation’s leading hunger relief organization – to help people in need.</p>
<p><a href="http://www.renotahoerealestatenews.com/wp-content/uploads/kid_feature.jpg"><img class="alignright size-full wp-image-1462" title="kid_feature" src="http://www.renotahoerealestatenews.com/wp-content/uploads/kid_feature.jpg" alt="" width="310" height="210" /></a>The Food Bank of Northern Nevada is a regional food distribution and support system serving over 100 partner agencies in Northern Nevada and the Eastern Sierra. The Food Bank of Northern Nevada provides and supports programs including food pantries, soup kitchens, emergency shelters, after-school programs and Kids Cafe (dinner program), Kids Cafe Summer Meals program, Food Stamp Outreach and much more. The Food Bank of Northern Nevada is a member of Feeding America ~ The Nation’s Food Bank Network (formerly America&#8217;s Second Harvest).</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1457&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2011/01/10/wolf-pack-wins-texting-challenge-%e2%80%93-food-bank-receives-20000-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.432 seconds -->

