<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Tahoe Real Estate News</title>
	<atom:link href="http://www.renotahoerealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renotahoerealestatenews.com</link>
	<description>News and Trends from the Reno-Tahoe Real Estate Market</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:16:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Reno: A Real Estate Market for the Outdoor Enthusiast.</title>
		<link>http://www.renotahoerealestatenews.com/2010/09/02/reno-a-real-estate-market-for-the-outdoor-enthusiast/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/09/02/reno-a-real-estate-market-for-the-outdoor-enthusiast/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:16:25 +0000</pubDate>
		<dc:creator>Mary Jurkonis</dc:creator>
				<category><![CDATA[Carson City (city)]]></category>
		<category><![CDATA[Carson Valley]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Gardnerville]]></category>
		<category><![CDATA[Genoa]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Incline Village]]></category>
		<category><![CDATA[Lakefront]]></category>
		<category><![CDATA[Minden]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Topaz Lake]]></category>
		<category><![CDATA[Virginia City]]></category>
		<category><![CDATA[Washoe Valley/City]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Dickson Realty]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[green real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Lake Tahoe]]></category>
		<category><![CDATA[Mary Jurkonis]]></category>
		<category><![CDATA[men's health magazine]]></category>
		<category><![CDATA[Northern Nevada real estate]]></category>
		<category><![CDATA[outdoor magazine]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[reno real estate market]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[Somersett]]></category>
		<category><![CDATA[Washoe County]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1274</guid>
		<description><![CDATA[Reno, NV, September 2, 2010: Nevada has been making the headlines lately if you are reading the statistics on employment, housing market and general gloom about the poor economy in the state. Local state election races are pointing fingers on either side of the political spectrum to identify who’s responsible for the current state dilemma. [...]]]></description>
			<content:encoded><![CDATA[<p>Reno, NV, September 2, 2010: Nevada has been making the headlines lately if you are reading the statistics on employment, housing market and general gloom about the poor economy in the state. Local state election races are pointing fingers on either side of the political spectrum to identify who’s responsible for the current state dilemma.<br />
Enter Reno and Northern Nevada where some positive headlines are coming to light. Enter a new focus on outdoor recreation.<br />
In the last eight months, two national magazines have labeled Reno in their “Best Towns” features.<br />
In the April edition of Men’s Health in an article titled “Ski and Climb Without the Crowds”, the Reno image of downtown casinos and their accompanying all-night buffets are debunked, giving way to a more “hipper” way of life. Men’s Health talks to Reno’s proximity to Lake Tahoe and the four season recreational opportunities available. It also tells about Reno’s new attractions: The Truckee River, coffeehouses, artists’ galleries and a younger-targeted night-life scene. (to read the article, go to:<a href="http://bit.ly/9lGiLb" target="_blank"> http://bit.ly/9lGiLb </a>)<br />
In a recent edition of Outdoor, the magazine labeled the down town rafting and kayaking park, the new Aces ball park, a rejuvenation of the downtown area and affordable housing prices as a reason to put Reno on your relocation list if you are an outdoor enthusiast. (to read article, go to: <a href="http://bit.ly/aIb2mh" target="_blank">http://bit.ly/aIb2mh</a>).<br />
If outdoor recreation is your passion and a second home in an area that offers great amenities to pursue your interests is your goal, why not consider Reno? It’s really a no brainer. Currently, there are sellers motivated to sell, interest rates are low and loans are available to qualified buyers. Prices in our market are very affordable making Reno a great place to invest in a second home.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1274&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/09/02/reno-a-real-estate-market-for-the-outdoor-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market News in Somersett as of August 28, 2010</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:07:46 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Somersett]]></category>
		<category><![CDATA[Market statistics]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1272</guid>
		<description><![CDATA[Currently 95 homes on the market – Active and Pending Of the homes currently on the market, there are 47 not located in Del Webb, The Vue and The Village. Of the 47 homes, only 30 are available without an offer. 5 between $200k and $300k 10 between $300k and $400k 5 between $400k and [...]]]></description>
			<content:encoded><![CDATA[<p>Currently 95 homes on the market – Active and Pending</p>
<p>Of the homes currently on the market, there are 47 not located in Del Webb, The Vue and The Village.</p>
<p>Of the 47 homes, only 30 are available without an offer.</p>
<ul>
<li>5 between $200k and $300k</li>
<li>10 between $300k and $400k</li>
<li>5 between $400k and $500k</li>
<li>6 between $500k and $600k</li>
<li>3 between $600k and $700k</li>
<li>0 between $700k and $800k</li>
<li>0 between $900k and $1million</li>
<li>1 over $1million</li>
</ul>
<p>Of the 17 homes in escrow, 15 are subject to a short sale or bank owned and 2 are regular sales.</p>
<p>85 homes have closed in Somersett since January 1, 2010. 17 were bank owned, 27 were short sales and 41 were regular sales.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1272&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/31/market-news-in-somersett-as-of-august-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dickson Realty Opens New Somersett Office</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:44:02 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Somersett]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1267</guid>
		<description><![CDATA[Dickson Realty Opens New Somersett Office In Northwest Reno As Market Improves Dickson Realty, Northern Nevada’s premier real estate company, will extend their range of services to the master-planned community of Somersett beginning Sept. 1, 2010.  “This is a remarkably positive sign for our community that new home development is occurring in northern Nevada,” said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dickson Realty Opens New Somersett Office In Northwest Reno As Market Improves </strong></p>
<p>Dickson Realty, Northern Nevada’s premier real estate company, will extend their range of services to the master-planned community of Somersett beginning Sept. 1, 2010. </p>
<p>“This is a remarkably positive sign for our community that new home development is occurring in northern Nevada,” said Nancy Fennell, CEO of Dickson Realty. “There are very few real estate firms that are expanding in these times anywhere in the nation, and it’s a testament to our relationships and experience in the market that we are able to make that happen in Reno, and specifically, in Somersett.”</p>
<p>In addition to providing on-site sales support for homebuyers, Dickson at Somersett will also offer services to those searching for commercial and rental properties, something that has not previously been offered by the company. Real estate specialist Debbie Bennington is the lead sales person for the project.</p>
<p>Dickson will be working in conjunction with New Britton Land, a land development firm, and HomeCrafters, a custom homebuilder out of Reno, to produce three home floor plans.</p>
<p>The new Dickson Somersett office will be located at 7650 Town Square Way in the Somersett Welcome Center and will be open from 10am to 5pm, 7 days a week. For more information on Dickson Realty, and the Somersett office, please call (775) 746-7222.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1267&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/31/dickson-realty-opens-new-somersett-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Brothers Grand Opening in Somersett!</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/19/toll-brothers-grand-opening-in-somersett/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/19/toll-brothers-grand-opening-in-somersett/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:36:45 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Somersett]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[toll brothers]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1261</guid>
		<description><![CDATA[Toll Brothers is planning a Grand Opening Event to kick off their new models in Somersett. Starting at $339,995 and ranging from 2512 sf. to over 2900 sf. with 2- to 4-car garage options. The festivities begin with a REALTOR® party on Thursday, August 19th from 3pm to 8pm and then a VIP Party on [...]]]></description>
			<content:encoded><![CDATA[<p>Toll Brothers is planning a Grand Opening Event to kick off their new models in Somersett. Starting at $339,995 and ranging from 2512 sf. to over 2900 sf. with 2- to 4-car garage options. The festivities begin with a REALTOR® party on Thursday, August 19<sup>th</sup> from 3pm to 8pm and then a VIP Party on Friday, August 20<sup>th</sup> from 6pm to 9pm. Both evenings Toll Brother will be doing a raffle for a flat screen TV. The public will get to view the brand new models beginning Saturday, August 21<sup>st</sup> from 10am to 6pm. Don’t miss this chance to become one of the first to see these amazing new homes! For more information or access to the VIP party please contact Dickson Realty in Somersett at746-7222.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1261&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/19/toll-brothers-grand-opening-in-somersett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Program Reduces Principal For Underwater Homeowners</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/14/new-program-reduces-principal-for-underwater-homeowners/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/14/new-program-reduces-principal-for-underwater-homeowners/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:35:53 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tips for Sellers]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1258</guid>
		<description><![CDATA[On August 6, 2010 The Federal Housing Administration (FHA) announced it will be rolling out a new program on September 7, 2010 that will offer new FHA insured mortgages to underwater homeowners who are current on their mortgages provided the homeowner&#8217;s lender will agree to write off at least 10% of the unpaid mortgage balance.  [...]]]></description>
			<content:encoded><![CDATA[<p>On August 6, 2010 The Federal Housing Administration (FHA) announced it will be rolling out a new program on September 7, 2010 that will offer new FHA insured mortgages to underwater homeowners who are current on their mortgages provided the homeowner&#8217;s lender will agree to write off at least 10% of the unpaid mortgage balance. </p>
<p>Sound too good to be true?  Well there is a catch.  The homeowner must get their lender (servicer) and the investor who owns the mortgage to take a short payoff of the loan.  Many lenders and investors are reluctent to do this.  So although the program looks great to homeowners it may be easier said than done.</p>
<p>Who qualifies?</p>
<ol>
<li>Homeowner must be in a negative equity position (underwater).</li>
<li>Must be current on the existing mortgage.</li>
<li>Homeowner must occupy the property.</li>
<li>Homeowner must qualify for new FHA loan and have a minimum FICO score of 500.</li>
<li>The existing loan cannot be an FHA loan. </li>
<li>The existing lien holder (lender) must agree to write down at least 10% of the unpaid balance.</li>
<li>The new re-financed FHA first mortgage cannot have a loan-to-value greater than 97.75%.</li>
<li>If there is a second lien it can be re-subordinated to the new loan, but the 2 loans combined cannot be great than 115% loan to value.</li>
</ol>
<p>Interested homeowners should contact their servicer for more information.  When I looked on Bank of America&#8217;s website, my servicer, I found mention of the program but that they had not worked out the details and to keep checking back.  With the program scheduled to roll out in early September, you may find this to be the case with many lenders.</p>
<p>If you would like a copy of the FHA Mortgagee Letter that details the program, please feel free to contact me.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1258&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/14/new-program-reduces-principal-for-underwater-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno-Sparks Income and Underwater Homeowners</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/09/reno-sparks-income-and-underwater-homeowners/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/09/reno-sparks-income-and-underwater-homeowners/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:14:20 +0000</pubDate>
		<dc:creator>Amy Thyr</dc:creator>
				<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[per-capita income]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1255</guid>
		<description><![CDATA[From the Northern Nevada Business Weekly, August, 9, 2010: Personal income The U.S. Bureau of Economic Analysis says per-capita personal income in the Reno-Sparks region in 2009 was $43,986, a 6.3 percent decline from a year earlier. The region ranks 35th in per-capita income nationally. Underwater home owners “Nearly 62 percent of the homes with [...]]]></description>
			<content:encoded><![CDATA[<p>From the <em>Northern Nevada Business Weekly, </em>August, 9, 2010:</p>
<p><strong>Personal income</strong><br />
The U.S. Bureau of Economic Analysis says per-capita personal income in the Reno-Sparks region in 2009 was $43,986, a 6.3 percent decline from a year earlier. The region ranks 35th in per-capita income nationally.</p>
<p><strong>Underwater home owners</strong><br />
“Nearly 62 percent of the homes with mortgages in the Reno-Sparks market have negative equity &#8211; their owners owe more than the property would sell for &#8211; and home prices in the market are off 49.4 percent from their peak,” Zillow Real Estate Markets Reports says.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1255&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/09/reno-sparks-income-and-underwater-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Options &#8211; Struggling Homeowners Should Seek Help Early</title>
		<link>http://www.renotahoerealestatenews.com/2010/08/03/know-your-options-struggling-homeowners-should-seek-help-early/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/08/03/know-your-options-struggling-homeowners-should-seek-help-early/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:30:56 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1250</guid>
		<description><![CDATA[If you are struggling making your mortgage payments you need to seek help as early as possible to avoid foreclosure.  Fannie Mae, an insurer of home loans, has released a new interactive tool online to help you determine what your options are.  KnowYourOptions.com  The website is designed to be a virtual one-stop-shop for anyone facing [...]]]></description>
			<content:encoded><![CDATA[<p>If you are struggling making your mortgage payments you need to seek help as early as possible to avoid foreclosure.  Fannie Mae, an insurer of home loans, has released a new interactive tool online to help you determine what your options are.<a href="http://knowyouroptions.com">  KnowYourOptions.com </a> The website is designed to be a virtual one-stop-shop for anyone facing financial hardship and in need of foreclosure prevention solutions. </p>
<p>The site is available in both English and Spanish and includes tools like educational videos, mortgage calculators, financial forms and checklists.   A virtual assistant will walk you through the site. </p>
<p>Not all mortgages are insured by Fannie Mae, but this is a great general resource.  The site does provide a Fannie Mae Look-up Tool so you can find out if your mortgage is insured by Fannie Mae so you can take advantage of the Fannie Mae specific programs that are detailed on the site.</p>
<p>Again the key for anyone homeowner who is facing difficulties or anticpates that they may have an issue in the near future is to seek help as early as possible.  This website is a great first step.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1250&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/08/03/know-your-options-struggling-homeowners-should-seek-help-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affects of Short Sale &amp; Foreclosure on Credit &amp; Ability To Purchase</title>
		<link>http://www.renotahoerealestatenews.com/2010/07/24/affects-of-short-sale-foreclosure-on-credit-ability-to-purchase/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/07/24/affects-of-short-sale-foreclosure-on-credit-ability-to-purchase/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 19:24:17 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1244</guid>
		<description><![CDATA[The National Association of REALTORS released some updated infomation on the affects of short sale, foreclosure, bankruptcy and deed-in-lieu of foreclosure on FICO scores and the ability to purchase another home. Short Sale  (Deed-inlieu of Foreclosure Guidelines are similar) &#8211; According to the report the affect on your FICO score from short sale depends on [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS released some updated infomation on the affects of short sale, foreclosure, bankruptcy and deed-in-lieu of foreclosure on FICO scores and the ability to purchase another home.</p>
<p>Short Sale  (Deed-inlieu of Foreclosure Guidelines are similar) &#8211; According to the report the affect on your FICO score from short sale depends on how the sale is reported to the credit bureau.  If reported as &#8220;not paid as agreed&#8221; the score could go down 100+ points.  Late payments will also affect the FICO score and are reported for 7 years, with thier impact lessening over time.   Buyers looking to purchase after a short sale will have to wait to purchase another home.  If purchasing using FHA financing the wait is 3 years (possibly less if not in default at time of short sale).  For a Fannie Mae insured loan buyers need only wait 2 years if putting 20%+ down, 4 years if putting between 10%-20% down, and 7 years if putting less than 10% down.  If getting a Freddie Mac insured loan the wait is 4 years, 2 years if extenuating circumstance are documented.</p>
<p>Foreclosure &#8211; A foreclosure stays on your credit report for 7 years, with the impact lessening over time.  A foreclosure could lower your FICO score 100+ points.  Buyers looking to purchase after a foreclosure will again have to wait.  If purchasing using FHA financing the wait is 3 years.    If getting a Fannie Mae insured loan the wait is 5 years from the foreclosure sale date, 3 years if there are extenuating circumstances.  Additional underwriting requirements may be required.  The wait for Freddie Mac insured loans is similar with a 5 year wait, 3 years for exentuating circumstances.</p>
<p>Bankruptcy &#8211; Bankruptcies stay on your credit report for 7 years (10 if there was a full discharge of debt).  Bankruptcies generally have a greater negative affect on the FICO score in comparison to the above mentioned issue.  Buyers looking to repurchase after a bankruptcy using an FHA loan will have to wait 2 years from discharge date with a chapter 7 BK and 1 year with a chapter 13 BK.  If getting a Fannie Mae or Freddie Mac insured loan there is a 4 year wait for chapter 7 or 11, and 2 year wait if chapter 13.   Some allowance are made for exentuating circumstances. </p>
<p>Extenuating Circumstances &#8211; include serious illness or death of a wage earner, but do not include an inability to sell a house due to job transfer or relocation. </p>
<p>For a full copy of this report please feel free to contact me.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/07/24/affects-of-short-sale-foreclosure-on-credit-ability-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorts Sales Out Perform REO &amp; Traditional Sales In June</title>
		<link>http://www.renotahoerealestatenews.com/2010/07/08/shorts-sales-out-perform-reo-traditional-sales-in-june/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/07/08/shorts-sales-out-perform-reo-traditional-sales-in-june/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:09:08 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1231</guid>
		<description><![CDATA[According to data from the Northern Nevada Regional Multiple Listing Service, short sales posted the highest number of sales for June.  In sales of residential, stick-built homes in the Reno-Sparks area there were 575 sales in June.  Of that 43.2% were short sales, 33.6% traditional sales and 23.3% were REO/bank owned sales.  The median price [...]]]></description>
			<content:encoded><![CDATA[<p>According to data from the Northern Nevada Regional Multiple Listing Service, short sales posted the highest number of sales for June.  In sales of residential, stick-built homes in the Reno-Sparks area there were 575 sales in June.  Of that 43.2% were short sales, 33.6% traditional sales and 23.3% were REO/bank owned sales. </p>
<p>The median price of  all sales in June in this category was $170,000.  Median prices for traditional listings topped the charts at $219,950.  Median for short sales was $151,000 and REO&#8217;s was $148,000.    The average days on market for all lisitng types was 146 days.  REO&#8217;s were on the market the least amount of time with an average of 85 days on market.  Traditional sales averaged 109 days and short sales averaged 208 days. </p>
<p>Short sales have become very significant in our market.  In June 2009 only 103 short sales closed, that is a 240% increase in the number of short sales that have closed this June over last June.    Unfortunately the number of days on the market for short sales has not improved year over year &#8211; 204 days average last year compared to 208 days average this year.  Although we would all like to see this improve, the complex nature of short sales may continue to keep these market times high. </p>
<p>Short sales are definitely a major part of our market.  Working with an &#8220;experienced&#8221; short sale agent is key to the success of a transaction when either buying or selling a home today.  Prospective buyers and sellers should ask their agent to show them how many transactions they have closed on either the buy or sell side of the transaction.</p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/07/08/shorts-sales-out-perform-reo-traditional-sales-in-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada Gets $102.8 Million From Federal &#8220;Hardest Hit Fund&#8221;</title>
		<link>http://www.renotahoerealestatenews.com/2010/06/25/nevada-gets-102-8-million-from-federal-hardest-hit-fund/</link>
		<comments>http://www.renotahoerealestatenews.com/2010/06/25/nevada-gets-102-8-million-from-federal-hardest-hit-fund/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 23:49:45 +0000</pubDate>
		<dc:creator>Amy Shocket</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.renotahoerealestatenews.com/?p=1227</guid>
		<description><![CDATA[The federal goverment gave 5 states the go ahead to start using funds from the &#8220;Hardest Hit Fund&#8221;.  Nevada&#8217;s state housing finance agency (HFA) will be allotted $102.8 million dollars.  There are four primary elements to the Nevada Plan.  1.  Mortgage modification with principal reductions and some forebearance.   The prinicipal reduciton component will be in the [...]]]></description>
			<content:encoded><![CDATA[<p>The federal goverment gave 5 states the go ahead to start using funds from the &#8220;Hardest Hit Fund&#8221;.  Nevada&#8217;s state housing finance agency (HFA) will be allotted $102.8 million dollars. </p>
<p>There are four primary elements to the Nevada Plan. </p>
<p>1.  Mortgage modification with principal reductions and some forebearance.   The prinicipal reduciton component will be in the form of an earned forgiveness loan.   It is anticipated that 55%-60% of the programs funds will be expended on this program element.</p>
<p>2.  Second mortgage plan aimed at assisting borrowers who have a second lien interfereing with either a short sale or modification of the first mortgage.  Approximately 20% of the program funds will be allocated to this option.</p>
<p>3.  Foreclosure mitigation capacity building.  This program will expand the capacity of  HUD approved housing counseling agencies and allow them to increase &#8220;intake&#8221; capacity.</p>
<p>4.  Short sale faciliation-aid to the unemployed.  The Nevada plan calls for incentives to financial institutions designed to expedite the short-sale decision making and closing process.  The plan will allocate approximately 11.5% of the available funds to this part of the plan.</p>
<p>This fund was established by the Obama Administration in February 2010 to provide targeted aid to families in the hardest hit states of Nevada, Arizona, California, Florida and Michigan.   The total alloted to these 5 states is $1.5 billion. </p>
<p>If you are interested in reading the entire NEVADA PLAN please feel free to contact me and I can forward it to you. </p>
<div><span style="font-family: Times New Roman"><span style="font-family: Times New Roman"> </span></span></div>
<div><span style="font-family: Times New Roman"><span style="font-family: Times New Roman"> </span></span></div>
<p><span style="font-family: Times New Roman"><span style="font-family: Times New Roman"> </p>
<p></span></span></p>
<p><strong> </strong></p>
<img src="http://www.renotahoerealestatenews.com/?ak_action=api_record_view&id=1227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.renotahoerealestatenews.com/2010/06/25/nevada-gets-102-8-million-from-federal-hardest-hit-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
